Product
![]() FREE! | ![]() $19.50/month | |
Currently Open Beta | $10.00 per mth additional businesses | |
| Unlimited no of users | ||
| No contracts – cancel anytime | ||
| Unlimited no of businesses | Single Personal Account | |
| Unlimited bank accounts | ||
| Unlimited credit card accounts | ||
| Unlimited Financial Periods | ||
| Easy to set up - Easy to use | ||
| Upload bank transactions | ||
| Minimal Data Entry Work | ||
| Archive cashbooks | ||
| Code Memorisation | ||
| Trusted User Facility | ||
| TooHard basket | ||
| Full Cashflow Budgets | ||
| Working report | ||
| Final reports | ||
| Auto Bank Transaction Feeds | ||
| Bank Reconciliation | ||
| Auto GST return completion | ||
| Integrates with other accounting software | ||
| Trial Balance report | ||
| Full General Ledger | ||
| Profit & Loss reports | ||
| GST Return & Report | ||
| GST Audit report | ||
| Budgets reports | ||
| Cashflow reports | ||


